
Scott Foil RC 30 Shimano 105 Di2 12sp - 2023
by Scott
Original price
$4,799.99
-
Original price
$4,799.99
Original price
$4,799.99
$4,799.99
-
$4,799.99
Current price
$4,799.99
Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced. Win Every Ride.
Specs:
Frame: FOIL RC Disc HMXRoad Race geometry / Replaceable Derailleur HangerInternal cable routing
Fork: FOIL Disc HMX1" Eccentric Carbon steerer
Rear Derailleur: Shimano 105 Di2 RD-R715024 Speed Electronic Shift System
Front Derailleur: Shimano 105 Di2 FD-R7150Electronic Shift System
Shifters: Shimano 105 Di2 ST-R717024 Speed Electronic Shift System
Crankset: Shimano 105 FC-R7100Hollowtech II 50x34 T
Bottom Bracket: Shimano BB-RS500-PB
Chain: Shimano CN-M6100-12
Cassette: Shimano CS-R710011-34
Brakes: Shimano BR-R7170 Hyd.Disc
Rotor: Shimano SM-RT70 CL rotor 160/F and 160/R
Handlebar: Syncros Creston 2.0 Aero
Stem: Syncros RR 1.5 Aero
Seatpost: Syncros Duncan SL Aero CFT
Saddle: Syncros Belcarra V-Concept 2.0
Headset: Acros AIF-1138
Wheelset: Syncros RR2.0 Disc28 Front / 28 Rear Syncros SL Axle
Front Tire: Schwalbe ONE Race-Guard Fold700x25C
Rear Tire: Schwalbe ONE Race-Guard Fold700x28C
Approx weights in KG: 8.5
Approx weights in LBS: 18.74
Max. System Weight: 120 kg (264.55 lbs) The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
GEOMETRY:

XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° | |||||||||
B | head tube length | 103.0 mm | 108.0 mm | 121.0 mm | 141.0 mm | 161.0 mm | 181.0 mm | 199.0 mm | |||||||||
C | top tube horizontal | 520.0 mm | 530.0 mm | 540.0 mm | 550.0 mm | 565.0 mm | 580.0 mm | 600.0 mm | |||||||||
D | standover height | 746.4 mm | 759.6 mm | 779.4 mm | 801.0 mm | 820.0 mm | 838.0 mm | 853.3 mm | |||||||||
E | BB offset | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | |||||||||
F | BB height | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | |||||||||
G | wheel base | 987.7 mm | 993.7 mm | 990.7 mm | 992.6 mm | 999.9 mm | 1,008.6 mm | 1,022.7 mm | |||||||||
H | BB center to toptube center | 450.8 mm | 480.9 mm | 501.4 mm | 521.6 mm | 541.4 mm | 558.8 mm | 571.4 mm | |||||||||
I | BB center to top of seattube | 451.8 mm | 481.9 mm | 502.4 mm | 522.6 mm | 542.4 mm | 559.8 mm | 572.4 mm | |||||||||
J | seat angle | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° | |||||||||
K | chainstay | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | |||||||||
L | reach | 380.0 mm | 388.0 mm | 389.0 mm | 389.0 mm | 394.5 mm | 400.0 mm | 409.0 mm | |||||||||
M | stack | 505.0 mm | 511.0 mm | 527.0 mm | 548.0 mm | 568.0 mm | 589.0 mm | 606.0 mm | |||||||||
N | stem length | 80.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 110.0 mm | 120.0 mm | 120.0 mm |
Please see photos for detailed specifications.
We ship within the USA and International.
For additional information or photos, please email Playtrifwtx@gmail.com or call us at (817) 562-2453
*Specifications subject to change without notice from manufacturers