
SE Bikes Blocks Flyer 26" - Orange Camouflage 2021
by SE Bikes
Original price
$999.99
-
Original price
$999.99
Original price
$999.99
$999.99
-
$999.99
Current price
$999.99
About
Got Blocks!? The 26" Blocks Flyer is the bike to have if you want to raise it up with the crew and catch some blocks. This year's frame has been improved with an internal headset and mid bottom bracket. The new 26" x 2.4" Bozack tires ride great and provide super traction for those swerves. If you want to be about that #SEBIKESLIFE, you need to be riding the Blocks Flyer.
Key Features
- Lightweight 6061 aluminum floval tubing frame with internal headset, mid bottom bracket and SE Wave dropouts
- Double-wall rims with sealed bearing rear hub
- New SE Bozack 26” x 2.4” Tires
- Blocks Flyer seat with grippy top cover
- SE Bikes Life grips with rubber end plugs
- Retro top-load stem with hidden top cap for a clean look
- 3-piece tubular cranks with custom SE Racing sprocket
- SE nylon fiber pedals
- SE Wheelie pegs, and alloy valve caps included
- 30.6 pounds
SPECIFICATIONS
COLOR(S) | Orange Camo, Black Sparkle, White, Stealth Mode Black |
FRAME | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
FORK | Landing Gear |
CRANKSET | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 39T SE Sprocket |
PEDALS | SE Nylon Fiber Platform |
CHAIN | KMC S1 |
WHEELSET | SE Racing Alloy 36H Hubs, Sealed Rear, w/ Double-wall Rims, 17T Freewheel |
TIRES | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 26" x 2.4" Front & Rear |
BRAKESET | Promax V-Brake |
BRAKE LEVERS | Promax 2-Finger Alloy |
HEADSET | FSA No.10, 1-1/8" Internal |
HANDLEBAR | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
STEM | SE BIKELIFE Alloy Top-Load, 55mm Reach |
GRIPS | SE BIKELIFE Grips w/ SE Rubber End Plugs |
SEAT | SE Blocks Flyer Seat w/ Super Grippy Top Cover |
SEATPOST | Race Rocker Micro-Adjust Alloy, 27.2mm |
SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
ACCESSORIES | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
WEIGHT | 30.6 lbs / 13.88 kgs |
*Specifications subject to change without notice
GEOMETRY

A | TOP TUBE, ACTUAL | 22" | |||||||||
B | SEAT TUBE, CENTER TO TOP | 15" | |||||||||
C | SEAT TUBE ANGLE | 73° | |||||||||
D | HEAD TUBE ANGLE | 71° | |||||||||
E | CHAINSTAY LENGTH | 17" | |||||||||
F | WHEELBASE | 41.3" | |||||||||
G | BOTTOM BRACKET HEIGHT | 12" | |||||||||
H | STANDOVER | 28.9" | |||||||||
SUGGESTED RIDER SIZE | 5'3"+ (160cm+) | ||||||||||
STEM | 55mm | ||||||||||
HANDLEBAR WIDTH | 30" | ||||||||||
CRANK | 175mm | ||||||||||
WHEEL SIZE | 26" | ||||||||||
SEAT POST DIAMETER | 27.2mm |
Please see photos for detailed specifications.
We ship within the USA and International.
For additional information or photos, please email Playtrifwtx@gmail.com or call us at (817) 562-2453
*Specifications subject to change without notice from manufacturers